Condition: New
Place of Origin: Liaoning, China
Brand Name: Tiancheng
Usage: Industrial Usage
Feature: Continuous Drying Machine
Advantage: High Capacity
Type | DW-1.2-8 | DW-1.2-10 | DW-1.6-8 | DW-1.6-10 | DW-2-8 | DW-2-10 |
Number of units | 4 | 5 | 4 | 5 | 4 | 5 |
Width of belt | 1.2 | 1.6 | 2 | |||
Length of the drying section | 8 | 10 | 8 | 10 | 8 | 10 |
thickness of auxiliaries | 10-80 | |||||
Operating temperature | 50-120 | |||||
Stream pressure | 0.2-06 | |||||
Stream consumption | 120-300 | 150-375 | 150-375 | 170-470 | 180-500 | 225-600 |
drying time | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 |
drying intensity | 60-160 | 80-220 | 75-220 | 95-250 | 100-260 | 12-300 |
number of fans | 5 | 6 | 5 | 6 | 5 | 6 |
total power of fans | 9.9 | 12.1 | 9.9 | 12.1 | 18.2 | 22.2 |
total power of equipment | 11.4 | 13.6 | 11.4 | 13.6 | 19.7 | 23.7 |
Contour dimension ( length*width*height) | 10*1.5*3.5 | 12*1.5*3.15 | 10.05*1.91*3.15 | 12.05*1.91*3.15 | 10.1*2.33*3.65 | 12.1*2.33*3.65 |
weight(kg) | 4800 | 5780 | 5400 | 6550 | 6350 | 7800 |
Tieling Tiancheng Drying Equipment Manufacturing Co., Ltd.